<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are QR Codes More Popular in Europe than in the U.S.? (Part 1)</title>
	<atom:link href="http://blog.infotrends.com/wordpress/?feed=rss2&#038;p=1624" rel="self" type="application/rss+xml" />
	<link>http://blog.infotrends.com/wordpress/?p=1624</link>
	<description>Insight from InfoTrends Analysts into announcements, developments, and technology in the digital imaging industry.</description>
	<lastBuildDate>Sat, 17 Jul 2010 13:22:05 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Danielczyk</title>
		<link>http://blog.infotrends.com/wordpress/?p=1624&#038;cpage=1#comment-128</link>
		<dc:creator>Ed Danielczyk</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotrends.com/wordpress/?p=1624#comment-128</guid>
		<description>QR Codes offer a unique approach for the marketing community. To build upon Bo Begole&#039;s comment pertaining to some QR efforts Xerox has been doing, through the use of Xerox&#039; VIPP variable data printing software, we have incoporated a variable data element to the QR Code solution.  Recently in support of a conference Xerox was supporting, we created a postcard that incorported variable imagery depending on the state where the conference attendee reside.  Additionally, we printed a unique QR-Code on each postcard that led the attendee to one of multiple websites showing a  differnent selection of prizes they won which were assigned randomly using VIPP.  This variable QR-Code implementation was accomplished using a Xerox parnter, Lytrod Software http://www.lytrod.com/who has created a very easy user interface that harnesses the capabilities of VIPP one being variable CR Code creation.</description>
		<content:encoded><![CDATA[<p>QR Codes offer a unique approach for the marketing community. To build upon Bo Begole&#8217;s comment pertaining to some QR efforts Xerox has been doing, through the use of Xerox&#8217; VIPP variable data printing software, we have incoporated a variable data element to the QR Code solution.  Recently in support of a conference Xerox was supporting, we created a postcard that incorported variable imagery depending on the state where the conference attendee reside.  Additionally, we printed a unique QR-Code on each postcard that led the attendee to one of multiple websites showing a  differnent selection of prizes they won which were assigned randomly using VIPP.  This variable QR-Code implementation was accomplished using a Xerox parnter, Lytrod Software <a href="http://www.lytrod.com/who" rel="nofollow">http://www.lytrod.com/who</a> has created a very easy user interface that harnesses the capabilities of VIPP one being variable CR Code creation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bo Begole</title>
		<link>http://blog.infotrends.com/wordpress/?p=1624&#038;cpage=1#comment-122</link>
		<dc:creator>Bo Begole</dc:creator>
		<pubDate>Tue, 17 Nov 2009 01:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotrends.com/wordpress/?p=1624#comment-122</guid>
		<description>Kaspar,
QR codes, or any of the hundreds of variants of optical codes, are a great way to have any two things make a digital connection.  We&#039;ve even been experimenting with them at Xerox to print from a mobile phone!</description>
		<content:encoded><![CDATA[<p>Kaspar,<br />
QR codes, or any of the hundreds of variants of optical codes, are a great way to have any two things make a digital connection.  We&#8217;ve even been experimenting with them at Xerox to print from a mobile phone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaspar Roos</title>
		<link>http://blog.infotrends.com/wordpress/?p=1624&#038;cpage=1#comment-120</link>
		<dc:creator>Kaspar Roos</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.infotrends.com/wordpress/?p=1624#comment-120</guid>
		<description>Update: 
I&#039;ve been made aware that M&amp;S have put datamatrix codes on its bottles instead of QR. According to M&amp;S, the size of the label and the bottle are fixed, so by using datamatrix codes (which are smaller) they could avoid the corner of the bottle. M&amp;S also said that the software that the consumers use is able to scan both types, so there is no difference from the user’s point of view. See here: http://2d-code.co.uk/marks-and-spencer-2d-code/.</description>
		<content:encoded><![CDATA[<p>Update:<br />
I&#8217;ve been made aware that M&#038;S have put datamatrix codes on its bottles instead of QR. According to M&#038;S, the size of the label and the bottle are fixed, so by using datamatrix codes (which are smaller) they could avoid the corner of the bottle. M&#038;S also said that the software that the consumers use is able to scan both types, so there is no difference from the user’s point of view. See here: <a href="http://2d-code.co.uk/marks-and-spencer-2d-code/." rel="nofollow">http://2d-code.co.uk/marks-and-spencer-2d-code/.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
