<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoTrends InfoBlog</title>
	<atom:link href="http://blog.infotrends.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.infotrends.com</link>
	<description>Insight from InfoTrends</description>
	<lastBuildDate>Tue, 24 Jun 2014 18:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Content Rising Event Review: Where Marketers Need to Look Next</title>
		<link>http://blog.infotrends.com/?p=15868</link>
		<comments>http://blog.infotrends.com/?p=15868#comments</comments>
		<pubDate>Tue, 24 Jun 2014 16:00:07 +0000</pubDate>
		<pubDate2>Jun 24, 2014</pubDate2>
	
	<dc:creator>Arianna Valentini</dc:creator>
				<category><![CDATA[Media & Marketing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Conductor]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Content Rising]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Outbrain]]></category>
		<category><![CDATA[Skyword]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Traackr]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=15868</guid>
		<description><![CDATA[On Wednesday June 18th, Skyword, along with partners Conductor, Outbrain, and Traackr, held “Content Rising”, an event geared toward enterprise marketers in Boston, MA. The purpose of Content Rising was twofold: first, to raise brand awareness for the event sponsors and second to further educate marketers on the best strategies for content marketing. While there [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=15868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon attempts to set ‘Fire’ to the smartphone market</title>
		<link>http://blog.infotrends.com/?p=15851</link>
		<comments>http://blog.infotrends.com/?p=15851#comments</comments>
		<pubDate>Tue, 24 Jun 2014 15:11:26 +0000</pubDate>
		<pubDate2>Jun 24, 2014</pubDate2>
	
	<dc:creator>Carrie Sylvester</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Imaging Industry]]></category>
		<category><![CDATA[InfoTrends]]></category>
		<category><![CDATA[Mobile Printing]]></category>
		<category><![CDATA[Product Release]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Camera Phone]]></category>
		<category><![CDATA[Cloud Drive]]></category>
		<category><![CDATA[Dynamic Perspective]]></category>
		<category><![CDATA[Fire Phone]]></category>
		<category><![CDATA[FireFly]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[New product introduction]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=15851</guid>
		<description><![CDATA[June 18th marked the introduction of the Amazon Fire phone, Amazon’s first entrance into the smartphone market. The Fire phone features a 13 MP (front facing) camera with an f/2.0 lens and optical image stabilization. The base model features 32GB of storage and comes with free unlimited Cloud storage through Amazon’s Cloud Drive. The handset [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=15851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP poised for rebooting digital wide format</title>
		<link>http://blog.infotrends.com/?p=15793</link>
		<comments>http://blog.infotrends.com/?p=15793#comments</comments>
		<pubDate>Thu, 19 Jun 2014 16:46:55 +0000</pubDate>
		<pubDate2>Jun 19, 2014</pubDate2>
	
	<dc:creator>Tim Greene</dc:creator>
				<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[Memjet]]></category>
		<category><![CDATA[Oce]]></category>
		<category><![CDATA[Wide Format]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=15793</guid>
		<description><![CDATA[At a recent launch event in San Diego, CA HP unveiled plans to &#8220;reboot&#8221; its wide format digital printing portfolio with a new modular thermal inkjet (TIJ) platform. Additionally HP launched new wide format technical printers, production software, and a single print driver for their DesignJet family, but the headliner was a wide format printer [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=15793</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OKI Data Americas Announces New A3 Color MFPs Exclusively for BTA Channel Partners</title>
		<link>http://blog.infotrends.com/?p=15831</link>
		<comments>http://blog.infotrends.com/?p=15831#comments</comments>
		<pubDate>Wed, 18 Jun 2014 19:19:08 +0000</pubDate>
		<pubDate2>Jun 18, 2014</pubDate2>
	
	<dc:creator>Barbara Richards</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=15831</guid>
		<description><![CDATA[On Monday June 16th, OKI Data Americas introduced the ES9465 and ES9475, http://www.okidata.com/oki-data-introduces-es9465-and-es9475-smart-mfps. Two A3 color LED-based MFPs available exclusively through the dealer office equipment channel. This announcement expands Oki’s product portfolio, offering BTA channel partners with a more robust feature set of both A3 and A4 devices within the mid to large workgroup segment. [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=15831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Heidelberg Fit for the Future</title>
		<link>http://blog.infotrends.com/?p=15817</link>
		<comments>http://blog.infotrends.com/?p=15817#comments</comments>
		<pubDate>Wed, 18 Jun 2014 06:33:12 +0000</pubDate>
		<pubDate2>Jun 18, 2014</pubDate2>
	
	<dc:creator>Ralf Schlozer</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[consumables]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[FujiFilm]]></category>
		<category><![CDATA[Gallus]]></category>
		<category><![CDATA[Heidelberg]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[plates]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Speedmaster]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=15817</guid>
		<description><![CDATA[The announcement of annual results is always a good opportunity to provide an update on company strategy or present a new organisational alignment. The latest Heidelberger Druckmaschinen annual press conference, however, had far deeper implications than that. A main message to investors, debtors, and the whole graphic arts community was that Heidelberg delivered on its [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=15817</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Alaris Introduces Two New Scanners</title>
		<link>http://blog.infotrends.com/?p=15760</link>
		<comments>http://blog.infotrends.com/?p=15760#comments</comments>
		<pubDate>Mon, 16 Jun 2014 20:15:59 +0000</pubDate>
		<pubDate2>Jun 16, 2014</pubDate2>
	
	<dc:creator>Anne Valaitis</dc:creator>
				<category><![CDATA[Business Process Automation]]></category>
		<category><![CDATA[Imaging Industry]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[image technology]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[kodak alaris]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=15760</guid>
		<description><![CDATA[On June 4th, Kodak Alaris announced the addition of two new scanners to their product portfolio. The KODAK SCANMATE i1150 and KODAK SCANMATE i1180 are positioned as transaction based scanning devices. Each device is positioned uniquely to capture and then facilitate a business process. As paper usage within business matures and transitions, the time to [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=15760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapfish Drives Mobile Photo Print Ordering by Giving Away Free Prints for a Year</title>
		<link>http://blog.infotrends.com/?p=15752</link>
		<comments>http://blog.infotrends.com/?p=15752#comments</comments>
		<pubDate>Fri, 13 Jun 2014 14:55:20 +0000</pubDate>
		<pubDate2>Jun 13, 2014</pubDate2>
	
	<dc:creator>David Haueter</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Digital Photo]]></category>
		<category><![CDATA[Digital photo printing]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[photo print]]></category>
		<category><![CDATA[Promotional Print]]></category>
		<category><![CDATA[snapfish]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=15752</guid>
		<description><![CDATA[Giving away free photo prints is very common in the photo industry. The top retailers and online sites typically offer free print promotions a few times during the year, and many give away free prints just for signing up to be a member of their respective sites. The goal of these promotions is to get [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=15752</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the CEO Visits a Customer Event…</title>
		<link>http://blog.infotrends.com/?p=15743</link>
		<comments>http://blog.infotrends.com/?p=15743#comments</comments>
		<pubDate>Thu, 12 Jun 2014 13:47:24 +0000</pubDate>
		<pubDate2>Jun 12, 2014</pubDate2>
	
	<dc:creator>Jim Hamilton</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Andrew Copley]]></category>
		<category><![CDATA[Aubagne]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Frank Romano]]></category>
		<category><![CDATA[Gastonia]]></category>
		<category><![CDATA[graph expo]]></category>
		<category><![CDATA[ImageMark]]></category>
		<category><![CDATA[Impika]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[IPEX]]></category>
		<category><![CDATA[Jeff Clarke]]></category>
		<category><![CDATA[Jeff Jacobson]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Marseille]]></category>
		<category><![CDATA[NexPress]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Paul Morgavi]]></category>
		<category><![CDATA[Terry Taber]]></category>
		<category><![CDATA[Ursula Burns]]></category>
		<category><![CDATA[Walter Payne]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=15743</guid>
		<description><![CDATA[I&#8217;ve spoken at two recent graphic arts events where something unusual happened. Chief Executive Officers of billion-plus dollar companies were in attendance speaking to customers and prospects. This is not only unusual, it’s also very symbolic, and it underscores the importance of a kind of event that is happening more and more frequently: invitation-only customer/prospect [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=15743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OKI and DocuWare Collaborate to Improve Document Processing and Workflow</title>
		<link>http://blog.infotrends.com/?p=15728</link>
		<comments>http://blog.infotrends.com/?p=15728#comments</comments>
		<pubDate>Wed, 11 Jun 2014 15:41:42 +0000</pubDate>
		<pubDate2>Jun 11, 2014</pubDate2>
	
	<dc:creator>Allison Correia</dc:creator>
				<category><![CDATA[Business Process Automation]]></category>
		<category><![CDATA[Network Document Solutions]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BPA]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[content management]]></category>
		<category><![CDATA[digital workflow]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[DocuWare]]></category>
		<category><![CDATA[MFP]]></category>
		<category><![CDATA[multifunction device]]></category>
		<category><![CDATA[OKI Data]]></category>
		<category><![CDATA[OKI Data Americas]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=15728</guid>
		<description><![CDATA[On June 5th, OKI Data Americas announced the development of DocuWare Module Connect to OKI, which serves as a connector between DocuWare content management solutions and OKI MFPs featuring the smart Extendable Platform. This seamless integration of DocuWare’s solutions and OKI’s smart MFPs enables the digitization of paper documents, optimizing and simplifying document processing and [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=15728</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadridge and Pitney Bowes Double Down on Digital Delivery with Launch of Inlet</title>
		<link>http://blog.infotrends.com/?p=15721</link>
		<comments>http://blog.infotrends.com/?p=15721#comments</comments>
		<pubDate>Mon, 09 Jun 2014 13:06:55 +0000</pubDate>
		<pubDate2>Jun 09, 2014</pubDate2>
	
	<dc:creator>Matt Swain</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Broadridge Financial Solutions]]></category>
		<category><![CDATA[Chuck Cordray]]></category>
		<category><![CDATA[credit union]]></category>
		<category><![CDATA[customer communications]]></category>
		<category><![CDATA[digital delivery]]></category>
		<category><![CDATA[digital mail]]></category>
		<category><![CDATA[digital mailbox]]></category>
		<category><![CDATA[FileThis]]></category>
		<category><![CDATA[financial institution]]></category>
		<category><![CDATA[ID DataWeb]]></category>
		<category><![CDATA[Inlet]]></category>
		<category><![CDATA[iPay Solutions]]></category>
		<category><![CDATA[Jack Henry]]></category>
		<category><![CDATA[joint venture]]></category>
		<category><![CDATA[Manilla]]></category>
		<category><![CDATA[Paperless]]></category>
		<category><![CDATA[Pitney Bowes]]></category>
		<category><![CDATA[ProfitStars]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Volly]]></category>
		<category><![CDATA[Zumbox]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=15721</guid>
		<description><![CDATA[Broadridge Financial Solutions and Pitney Bowes announced today that they have formed a joint venture and launched a new technology platform named Inlet. Inlet is being billed as a platform &#8220;that will make it easier for companies to distribute statements, bills and other documents to consumers via participating online channels.&#8221; Essentially, this means that the [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=15721</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
