<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoTrends InfoBlog</title>
	<atom:link href="http://blog.infotrends.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.infotrends.com</link>
	<description>Insight from InfoTrends</description>
	<lastBuildDate>Fri, 17 May 2013 15:47:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Connectivity and ‘Smart’ – Most Interesting Camera Features</title>
		<link>http://blog.infotrends.com/?p=10937</link>
		<comments>http://blog.infotrends.com/?p=10937#comments</comments>
		<pubDate>Fri, 17 May 2013 15:22:05 +0000</pubDate>
		<pubDate2>May 17, 2013</pubDate2>
	
	<dc:creator>Carrie Sylvester</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Media & Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Camera Phone]]></category>
		<category><![CDATA[camera user study]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[DSC]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[photo activity]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Smart Camera]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=10937</guid>
		<description><![CDATA[Just because the camera phone – you know those handy cameras on feature phones and smartphones &#8211; has become the everyday camera for many people doesn’t mean it’s all doom and gloom for traditional cameras. In the most recent InfoTrends Digital Camera End User study we found that digital cameras are still being used to [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=10937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Boom Time: Challenges and Opportunities</title>
		<link>http://blog.infotrends.com/?p=10917</link>
		<comments>http://blog.infotrends.com/?p=10917#comments</comments>
		<pubDate>Wed, 15 May 2013 16:21:52 +0000</pubDate>
		<pubDate2>May 15, 2013</pubDate2>
	
	<dc:creator>Mette Eriksen</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[camera used most often]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[end user trends]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Google Glass]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[imaging ecosystem]]></category>
		<category><![CDATA[Memory keeping]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia Lumia 925]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Telepathy]]></category>
		<category><![CDATA[Vuzix]]></category>
		<category><![CDATA[Vuzix M-100 Smart Glasses]]></category>
		<category><![CDATA[Western Europe]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=10917</guid>
		<description><![CDATA[Yesterday Nokia launched the Lumia 925 at a high profile event in London. The Lumia 925 joins a long line of venerable smartphones. The Lumia 925 features an 8.7MP camera and a 6 element lens. With this phone Nokia attempts to cement its position as the imaging leader in the smartphone market. Smartphones are mini [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=10917</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps to Avoid a $1.5M HIPAA Violation</title>
		<link>http://blog.infotrends.com/?p=10906</link>
		<comments>http://blog.infotrends.com/?p=10906#comments</comments>
		<pubDate>Tue, 14 May 2013 14:12:39 +0000</pubDate>
		<pubDate2>May 14, 2013</pubDate2>
	
	<dc:creator>Shelly Ortelt</dc:creator>
				<category><![CDATA[Business Process Automation]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[BAA]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[HIPAA Omnibus Rule]]></category>
		<category><![CDATA[IT vendors]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Privacy and Security Compliance]]></category>
		<category><![CDATA[Protected Health Information]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[Shelly Ortelt]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=10906</guid>
		<description><![CDATA[New HIPAA compliance requirements for healthcare IT vendors could result in $1.5 million in security violations if vendors do not sign a Business Associate Agreement (BAA) with customers. Effective March 26, 2013, the HIPAA Omnibus Rule governing data security puts more responsibility on IT vendors, or “business associates” according to HIPAA, to secure Protected Health [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=10906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EFI Acquires printLEADER MIS</title>
		<link>http://blog.infotrends.com/?p=10893</link>
		<comments>http://blog.infotrends.com/?p=10893#comments</comments>
		<pubDate>Thu, 09 May 2013 20:01:42 +0000</pubDate>
		<pubDate2>May 09, 2013</pubDate2>
	
	<dc:creator>Stephanie Pieruccini</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Alphagraph]]></category>
		<category><![CDATA[EFI]]></category>
		<category><![CDATA[EFI Productivity Software]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Metrics Sistemas]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[OPS]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Print MIS]]></category>
		<category><![CDATA[printCafe]]></category>
		<category><![CDATA[printLEADER]]></category>
		<category><![CDATA[Prism]]></category>
		<category><![CDATA[Radius]]></category>
		<category><![CDATA[Streamline Solutions]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=10893</guid>
		<description><![CDATA[Today, EFI announced its acquisition of printLEADER, a print MIS solution geared towards print management for in-plant and commercial print service providers located in North America. Since the onset of the recession, the print MIS market has regained interest from print service providers looking for ways to optimize their production facilities by having a centralized [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=10893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitney Bowes CEO Cautious on Next Steps for Volly</title>
		<link>http://blog.infotrends.com/?p=10868</link>
		<comments>http://blog.infotrends.com/?p=10868#comments</comments>
		<pubDate>Fri, 03 May 2013 16:51:55 +0000</pubDate>
		<pubDate2>May 03, 2013</pubDate2>
	
	<dc:creator>Matt Swain</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Media & Marketing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Analyst Day]]></category>
		<category><![CDATA[Australia Post]]></category>
		<category><![CDATA[Australia Post Digital MailBox]]></category>
		<category><![CDATA[digital postal mail]]></category>
		<category><![CDATA[doxo]]></category>
		<category><![CDATA[Manilla]]></category>
		<category><![CDATA[Mark Lautenbach]]></category>
		<category><![CDATA[Murray Martin]]></category>
		<category><![CDATA[Pitney Bowes]]></category>
		<category><![CDATA[Volly]]></category>
		<category><![CDATA[Zumbox]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=10868</guid>
		<description><![CDATA[Pitney Bowes held a Financial Analyst Day in New York City today. While technology analysts were not invited to be there in person, I followed the live stream online. I was surprised when I first scanned the presentation slides and saw no mention of Volly. This was a significant departure from recent years and reflects [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=10868</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak has a NEW buyer for Document Imaging</title>
		<link>http://blog.infotrends.com/?p=10676</link>
		<comments>http://blog.infotrends.com/?p=10676#comments</comments>
		<pubDate>Wed, 01 May 2013 14:18:40 +0000</pubDate>
		<pubDate2>May 01, 2013</pubDate2>
	
	<dc:creator>Anne Valaitis</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brother]]></category>
		<category><![CDATA[capture]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[document management]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[scanning]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=10676</guid>
		<description><![CDATA[Kodak to sell its Document Imaging business to U.K Kodak Pension Plan Kodak has entered into an agreement whereby it will sell off its Document Imaging and Personalized Imaging business units to U.K Kodak Pension Plan, KPP. As part of the continued restructure to exit bankruptcy, Kodak will sell off its Document Imaging business for $650m [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=10676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the U.K. Pension Plan Ended Up Owning a Big Part of Kodak</title>
		<link>http://blog.infotrends.com/?p=10836</link>
		<comments>http://blog.infotrends.com/?p=10836#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:20:13 +0000</pubDate>
		<pubDate2>Apr 30, 2013</pubDate2>
	
	<dc:creator>Ron Gilboa</dc:creator>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[Decorative Printing]]></category>
		<category><![CDATA[Functional & 3D printing]]></category>
		<category><![CDATA[Media & Marketing]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Supplies]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Chapter 11]]></category>
		<category><![CDATA[Di]]></category>
		<category><![CDATA[document imaging]]></category>
		<category><![CDATA[Entertainement Imaging]]></category>
		<category><![CDATA[Event Imaging]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Kodak Kiosk]]></category>
		<category><![CDATA[KPP]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=10836</guid>
		<description><![CDATA[Yesterday Kodak and the U.K. Based Kodak Pension Plan (KPP) made news. Resolving their financial issues was only one element but surprisingly KPP ended up owning key Kodak businesses. In its release Kodak stated the following: “Eastman Kodak Company announced a settlement agreement with the U.K. Kodak Pension Plan (KPP).” KPP is Kodak’s largest creditor [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=10836</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Cards have benefits, but printed cards are more meaningful</title>
		<link>http://blog.infotrends.com/?p=10816</link>
		<comments>http://blog.infotrends.com/?p=10816#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:26:54 +0000</pubDate>
		<pubDate2>Apr 26, 2013</pubDate2>
	
	<dc:creator>David Haueter</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Photo Cards]]></category>
		<category><![CDATA[photo merchandise]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=10816</guid>
		<description><![CDATA[Most of us at one time or another have received an “e-card” from a friend or relative, perhaps for a birthday or as an invitation to a party or event. Electronic cards have some key advantages over printed cards. For example, e-cards cost less, as many are available at no charge and there’s no postage [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=10816</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in 2012 Production Placements offers insight into the differences between U.S. and Europe</title>
		<link>http://blog.infotrends.com/?p=10804</link>
		<comments>http://blog.infotrends.com/?p=10804#comments</comments>
		<pubDate>Fri, 26 Apr 2013 07:59:28 +0000</pubDate>
		<pubDate2>Apr 26, 2013</pubDate2>
	
	<dc:creator>Ralf Schlozer</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Digital Printing]]></category>
		<category><![CDATA[drupa]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Inkjet]]></category>
		<category><![CDATA[Inkjet Web Press]]></category>
		<category><![CDATA[placements]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=10804</guid>
		<description><![CDATA[InfoTrends recently published the United States and Western European digital production placements numbers and market shares. As every observer of the world economy would have guessed the latest numbers are less than stellar. 2012 was not as bad as when the financial crisis of 2008/2009 hit the markets, but most segments declined with only a [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=10804</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4K Wave Rolls into the NAB Trade Show</title>
		<link>http://blog.infotrends.com/?p=10769</link>
		<comments>http://blog.infotrends.com/?p=10769#comments</comments>
		<pubDate>Thu, 25 Apr 2013 19:38:05 +0000</pubDate>
		<pubDate2>Apr 25, 2013</pubDate2>
	
	<dc:creator>Ed Lee</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Blackmagic Design]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[DSLR]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Ultra HD]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video camera]]></category>

		<guid isPermaLink="false">http://blog.infotrends.com/?p=10769</guid>
		<description><![CDATA[The National Association of Broadcasters (NAB) trade show has been running for over 85 years and this year it was estimated that over 92,000 media and entertainment professionals from over 150 countries filled the halls of the Las Vegas Convention Center (LVCC) from April 8 to 11.   At this year’s International Consumer Electronics Show (CES) [...]]]></description>
		<wfw:commentRss>http://blog.infotrends.com/?feed=rss2&#038;p=10769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
